# Connection Details

| Connection          | <p>Historical<br>Tick Data</p> | <p>Market Depth</p><p>Level II</p> | <p>Active Ticker</p><p>Limit</p> | <p>Server Side<br>Orders</p> | Notes                                                                    |
| ------------------- | ------------------------------ | ---------------------------------- | -------------------------------- | ---------------------------- | ------------------------------------------------------------------------ |
| Google / Yahoo      | N                              | N                                  | -                                | -                            | Equities and indices only.                                               |
| Barchart            | Y                              | Y                                  | -                                | -                            |                                                                          |
| Binance             | N                              | Y                                  | -                                |                              | Spot and Cross Margin accounts only.                                     |
| Bitstamp            | N                              |                                    |                                  |                              |                                                                          |
| Coinbase Pro        | N                              |                                    |                                  |                              |                                                                          |
| Coinigy             | N                              | Y                                  | -                                |                              | API Developer Pro account needed.                                        |
| CQG                 | Y                              | Y                                  | -                                | Y                            | ICE exchange not supported. 10 market depth levels for most instruments. |
| CryptoCompare       | N                              | Y                                  | -                                | -                            |                                                                          |
| Drive Wealth        | N                              | N                                  | -                                |                              |                                                                          |
| dxFeed              | Y                              | Y                                  | -                                | -                            | Full market depth.                                                       |
| eSignal             | N                              | N                                  | -                                | -                            | Deprecated, will be removed.                                             |
| Forex.com           | N                              | N                                  | -                                |                              | U.S. customers only.                                                     |
| FXCM                | N                              | N                                  | -                                |                              |                                                                          |
| GAIN                | Y                              | Y                                  | 5                                |                              |                                                                          |
| Global Datafeeds    | N                              | N                                  | 15 / 255                         | -                            |                                                                          |
| Interactive Brokers | Y                              | Y                                  | 100                              |                              | Delayed/snapshot data not supported. Slow backfill server.               |
| IQFeed              | Y                              | Y                                  | 500                              | -                            | 8 days of tick data during RTH and 60 days after hours.                  |
| Kraken              |                                |                                    |                                  |                              |                                                                          |
| Money.net           | N                              | N                                  | -                                |                              |                                                                          |
| Rithmic             | Y                              | Y                                  | -                                | Y                            | Full market depth.                                                       |
| TD Ameritrade       | N                              | Y                                  | 500                              | N                            | Different data server than TOS.                                          |
| TradeStation        | N                              | N                                  | -                                |                              |                                                                          |
| Tradier             | N                              | N                                  | -                                |                              |                                                                          |
| True Data           | N                              | N                                  | -                                | -                            |                                                                          |
