# Connection Details

| Connection          | <p>Historical<br>Tick Data</p> | <p>Market Depth</p><p>Level II</p> | <p>Active Ticker</p><p>Limit</p> | <p>Server Side<br>Orders</p> | Notes                                                                    |
| ------------------- | ------------------------------ | ---------------------------------- | -------------------------------- | ---------------------------- | ------------------------------------------------------------------------ |
| Google / Yahoo      | N                              | N                                  | -                                | -                            | Equities and indices only.                                               |
| Barchart            | Y                              | Y                                  | -                                | -                            |                                                                          |
| Binance             | N                              | Y                                  | -                                |                              | Spot and Cross Margin accounts only.                                     |
| Bitstamp            | N                              |                                    |                                  |                              |                                                                          |
| Coinbase Pro        | N                              |                                    |                                  |                              |                                                                          |
| Coinigy             | N                              | Y                                  | -                                |                              | API Developer Pro account needed.                                        |
| CQG                 | Y                              | Y                                  | -                                | Y                            | ICE exchange not supported. 10 market depth levels for most instruments. |
| CryptoCompare       | N                              | Y                                  | -                                | -                            |                                                                          |
| Drive Wealth        | N                              | N                                  | -                                |                              |                                                                          |
| dxFeed              | Y                              | Y                                  | -                                | -                            | Full market depth.                                                       |
| eSignal             | N                              | N                                  | -                                | -                            | Deprecated, will be removed.                                             |
| Forex.com           | N                              | N                                  | -                                |                              | U.S. customers only.                                                     |
| FXCM                | N                              | N                                  | -                                |                              |                                                                          |
| GAIN                | Y                              | Y                                  | 5                                |                              |                                                                          |
| Global Datafeeds    | N                              | N                                  | 15 / 255                         | -                            |                                                                          |
| Interactive Brokers | Y                              | Y                                  | 100                              |                              | Delayed/snapshot data not supported. Slow backfill server.               |
| IQFeed              | Y                              | Y                                  | 500                              | -                            | 8 days of tick data during RTH and 60 days after hours.                  |
| Kraken              |                                |                                    |                                  |                              |                                                                          |
| Money.net           | N                              | N                                  | -                                |                              |                                                                          |
| Rithmic             | Y                              | Y                                  | -                                | Y                            | Full market depth.                                                       |
| TD Ameritrade       | N                              | Y                                  | 500                              | N                            | Different data server than TOS.                                          |
| TradeStation        | N                              | N                                  | -                                |                              |                                                                          |
| Tradier             | N                              | N                                  | -                                |                              |                                                                          |
| True Data           | N                              | N                                  | -                                | -                            |                                                                          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.motivewave.com/knowledge-base/connection/connection-details.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
