Futures Symbol Table
MotiveWave uses each connection's symbology, which can differ between services. Please see the tables below for common symbols.
Month Codes
Contract Month | Code |
Jan | F |
Feb | G |
Mar | H |
Apr | J |
May | K |
Jun | M |
Jul | N |
Aug | Q |
Sep | U |
Oct | V |
Nov | X |
Dec | Z |
Notations
Ex: Dec 2024 Contract | ||||
M | MM | MMM | Y | YY |
Z | 12 | Dec | 4 | 24 |
Equity Index
Contract | Rithmic | CQG | IB | TradeStation | IQFeed | dxFeed |
E-mini S&P 500 | ESMY | EPMYY | ESMY | ESMYY | @ESMYY | /ESMYY |
Micro E-mini S&P 500 | MESMY | MESMYY | MESMY | MESMYY | @MESMYY | /MESMYY |
E-mini Nasdaq | NQMY | ENQMYY | NQMY | NQMYY | @NQMYY | /NQMYY |
Micro E-mini Nasdaq | MNQMY | MNQMYY | MNQMY | MNQMYY | @MNQMYY | /MNQMYY |
E-mini Russell 2000 | RTYMY | RTYMYY | RTYMY | RTYMYY | @RTYMYY | /RTYMYY |
Micro E-mini Russell 2000 | M2KMY | M2KMYY | M2KMY | M2KMYY | @M2KMYY | /M2KMYY |
E-mini Dow Jones | YMMY | YMMYY | YM MMM YY | YMMYY | @YMMYY | /YMMYY |
Micro E-mini Dow Jones | MYMMY | MYMMYY | MYMMY | MYMMYY | @MYMMYY | /MYMMYY |
Energy
Contract | Rithmic | CQG | IB | TradeStation | IQFeed | dxFeed |
WTI Crude Oil | CLMY | CLEMYY | CLMY | CLMYY | QCLMYY | /CLMYY |
E-mini WTI Crude Oil | QMMY | NQMMYY | QMMY | QMMYY | @QMMYY | /QMMYY |
Micro WTI Crude Oil | MCLMY | MCLEMYY | MCLMY | MCLMYY | ||
Natural Gas | NGMY | NGEMYY | NGMY | NGMYY |
Metals
Contract | Rithmic | CQG | IB | TradeStation | IQFeed | dxFeed |
Gold | GCMY | GCEMYY | GCMY | GCMYY | QGCMYY | /GCMYY |
E-mini Gold | QOMY | MQOMYY | QOMY | QOMYY | ||
Micro Gold | MGCMY | MGCMYY | MGCMY | MGCMYY | ||
Silver | SIMY | SIEMYY | SIMY | SIMYY | ||
Micro Silver | SILMY | SILMYY | SILMY | SILMYY | ||
Platinum | PLMY | PLEMYY | PLMY | PLMYY | ||
Copper | HGMY | CPEMYY | HGMY | HGMYY |
U.S. Treasury
Contract | Rithmic | CQG | IB | TradeStation | IQFeed | dxFeed |
US 30 Year Bond | ZBMY | USAMYY | ZB MMM YY | ZBMYY | @USMYY | /ZBMYY |
US 10 Year Note | ZNMY | TYAMYY | ZN MMM YY | ZNMYY | @TYMYY | /ZNMYY |
US 5 Year Note | ZFMY | FVAMYY | ZFMY | ZFMYY | ||
US 2 Year Note | ZTMY | TUAMYY | ZTMY | ZTMYY |
Agriculture
Contract | Rithmic | CQG | IB | TradeStation | IQFeed | dxFeed |
Corn | ZCMY | ZCEMYY | ZCMY | ZCMYY | ||
Soybean | ZSMY | ZSEMYY | ZS MMM YY | ZSMYY | @SMYY | /ZSMYY |
Soybean Oil | ZLMY | ZLEMYY | ZLMY | ZLMYY | ||
Soybean Meal | ZMMY | ZMEMY | ZMMY | ZMMYY | ||
Wheat | ZWMY | ZWAMY | ZWMY | ZWMYY |
Eurex
Contract | Rithmic | CQG | IB | TradeStation | IQFeed | dxFeed |
DAX | FDAXMMYY | DDMYY | FDAX MMM YY | FDAXMYY | XGMYY | /FDAXMYY |
Mini DAX | FDXMMMYY | FDXMMYY | FDXM MMM YY | FDXMMYY | DXMMYY | /FDXMMYY |
Euro Buxl | FGBXMMYY | FGBXMYY | FGBXMY | FGBXMYY | ||
Euro Bund 10 Year | FGBLMMYY | DBMYY | FGBLMY | FGBLMYY | ||
Euro Bobl 5 Year | FGBMMMYY | DLMYY | DLMY | FGBMMYY | BLMYY | /FGBMMYY |
Euro Schatz 2 Year | FGBSMMYY | DGMYY | FGBS MMM YY | FGBSMYY | EZMYY | /FGBSMYY |
Last updated