> For the complete documentation index, see [llms.txt](https://docs.motivewave.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.motivewave.com/knowledge-base/getting-started/free-data-sources.md).

# Free Data Sources

Free data sources and trials are listed below. Please note the limitations of each connection.

| Connection                                      | Instruments                     | Limitations                                                                                                                                                                                                                              |
| ----------------------------------------------- | ------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Google/Yahoo](https://finance.yahoo.com/)      | Stocks                          | Two weeks of intraday data. Data is delayed and recommended for demo purposes only.                                                                                                                                                      |
| [CryptoCompare](https://www.cryptocompare.com/) | Cryptocurrency                  | Only 7 days on intraday data (BTC/USD may offer more).                                                                                                                                                                                   |
| [Forex.com](https://www.forex.com/)             | Forex                           | [Free demo account](https://www.forex.com/en-ca/demo-account/). European restrictions on executing trades with platforms based outside of the EU.                                                                                        |
| [FXCM](https://www.fxcm.com/)                   | Forex, CFD                      | [Free demo account](https://www.fxcm.com/ca/platforms/trading-station/free-demo/). European restrictions on executing trades with platforms based outside of the EU.                                                                     |
| Data Import                                     | All                             | Import CSV, ASCII or MetaStock database.                                                                                                                                                                                                 |
| **Free Trials**                                 |                                 |                                                                                                                                                                                                                                          |
| [IQFeed](https://www.iqfeed.net/motivewave/)    | Stocks, Futures, Forex, Options | Sign up with our link to receive a 14-day free trial with delayed data. Sign up via their website for a 7-day free trial with live data. [Sign up link.](https://www.iqfeed.net/motivewave/index.cfm?displayaction=start\&promo=1996499) |
| [Barchart](https://www.barchart.com/trader)     | Stocks, Futures                 | Sign up through their website for a 14-day free trial. [Sign up link.](https://www.barchart.com/register/realtime/form.php?ID=MW)                                                                                                        |
| [CQG](https://www.cqg.com/)                     | Futures                         | Sign up through the free demo account link when adding a CQG connection to your workspace. Only one free trial allowed per user per lifetime. [Sign up link.](http://demo.cqgtrader.com/demorequest/motivewave/)                         |
| [Rithmic](https://www.rithmic.com)              | Futures, Options                | Sign up through Rithmic’s website. Only one free trial allowed per user per lifetime. [Sign up link.](https://www.rithmic.com/demo.html#sign-up)                                                                                         |
